<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Shanghai Tan</title>
	<link>http://www.chekim.com/blog</link>
	<description>My online scrapbook</description>
	<lastBuildDate>Fri, 15 Jul 2011 02:10:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>My Last Post&#8230;</title>
		<description><![CDATA[Though this blog has given me some opportunities to write something for myself for the past 5 years, as well as for sharing my thoughts to unknown friends from all around the world, but realizing that this is the age of microblogging and hyper-interactivity, it&#8217;s time for me to move on to a different form [...]]]></description>
		<link>http://www.chekim.com/blog/2011/07/15/my-last-post/</link>
			</item>
	<item>
		<title>My first photo co-exhibition at a tea shop</title>
		<description><![CDATA[]]></description>
		<link>http://www.chekim.com/blog/2011/01/15/my-first-photo-co-exhibition-at-a-tea-shop/</link>
			</item>
	<item>
		<title>Happy Birthday My Love!</title>
		<description><![CDATA[]]></description>
		<link>http://www.chekim.com/blog/2010/12/18/happy-birthday-my-love/</link>
			</item>
	<item>
		<title>Autumn at Lujiazhui</title>
		<description><![CDATA[See the Autumn @ Lujiazui album here.]]></description>
		<link>http://www.chekim.com/blog/2010/12/18/autumn-at-lujiazhui/</link>
			</item>
	<item>
		<title>2010 National Geographic Photography Contest</title>
		<description><![CDATA[Here&#8217;s the live picture on the National Geographic site, and a screen shot of it. The chosen photo appears here in my own album.]]></description>
		<link>http://www.chekim.com/blog/2010/12/08/2010-national-geographic-photography-contest/</link>
			</item>
	<item>
		<title>Mythical Nepal, Majestic Himalayas</title>
		<description><![CDATA[Thirteen days at Nepal seemed like a long trip, but processing the tons of photos seems like even longer&#8230; but it&#8217;s all done now. Please go to my online gallery to see the album. As someone who has seen Cambodia, Vietnam, Thailand, China, and Japan, I thought I&#8217;ve seen it all in Asia, until I [...]]]></description>
		<link>http://www.chekim.com/blog/2010/11/18/mythical-nepal-majestic-himalayas/</link>
			</item>
	<item>
		<title>SWFC Observatory 2010 Photo Contest</title>
		<description><![CDATA[My photo is the 5th from bottom up in this page.]]></description>
		<link>http://www.chekim.com/blog/2010/10/31/swfc-observatory-2010-photo-contest/</link>
			</item>
	<item>
		<title>2010 World Expo at Shanghai</title>
		<description><![CDATA[]]></description>
		<link>http://www.chekim.com/blog/2010/10/31/2010-world-expo-at-shanghai/</link>
			</item>
	<item>
		<title>Random thoughts&#8230; on life</title>
		<description><![CDATA[]]></description>
		<link>http://www.chekim.com/blog/2010/05/12/random-thoughts-on-life/</link>
			</item>
	<item>
		<title>First encounter with Kansai [関西の旅]</title>
		<description><![CDATA[Mary and I went to Osaka [大阪] and Kyoto [京都] during the Chinese Spring Festival, trying to escape the customary overdose of food and alcohol, the all-day-long and all-week-long continuous firecrackers and fireworks, trying to have a peaceful time at the Japanese Kansai region. We&#8217;ve been looking forward to Osaka and Kyoto since long time [...]]]></description>
		<link>http://www.chekim.com/blog/2010/03/20/first-encounter-with-kansai/</link>
			</item>
	<item>
		<title>The Hurt Locker &#8211; Yet Another Overreaching Empire</title>
		<description><![CDATA[The thing that I like about The Hurt Locker is realism; the way it shows fear, hatred, racism, egoism, hope, justice and determination to accomplish a mission. It&#8217;s refreshing to see a war movie from Hollywood where there is no Superman, no James Bond, no Rambo, no super sergent that can do everything including bending [...]]]></description>
		<link>http://www.chekim.com/blog/2010/03/20/the-hurt-locker/</link>
			</item>
	<item>
		<title>Fujian Xiapu &#8211; fishers&#8217; paradise [福建霞浦]</title>
		<description><![CDATA[I saw Xiapu the 1st time in a photography magazine back at 2008, it was very special graphically and seems so remote a place that I don&#8217;t envision going there one day. Then during 2009, I keep seeing photos of Xiapu in almost every issue of any photography magazine. Apparently many professional photographers went there [...]]]></description>
		<link>http://www.chekim.com/blog/2010/01/10/fujian-xiapu/</link>
			</item>
	<item>
		<title>Tiger Woods at Sheshan Golf Club [舍山有老虎]</title>
		<description><![CDATA[This is the 2nd year that Mary and I went to see the HSBC Golf Championship tournament at Sheshan International Golf Club, thanks to the free tickets (1000rmb each!) donated to us by Mary&#8217;s awesomely well connected and pretty friend. Two things are different this year: the HSBC championship is now part of the official [...]]]></description>
		<link>http://www.chekim.com/blog/2009/11/10/tiger-woods-at-sheshan/</link>
			</item>
	<item>
		<title>Excellence is not an act but a habit</title>
		<description><![CDATA[The past week has been an intensive leadership discussion week for me. There was the visit of a Distinguish Engineer (DE) from Austin Texas during the first half of the week, and I had a classroom training at the second half of the week. Therefore, I had discussion on leadership all week long, what characterise [...]]]></description>
		<link>http://www.chekim.com/blog/2009/11/07/excellence/</link>
			</item>
	<item>
		<title>Old Beijing, New Olympic City [老北京新奥运]</title>
		<description><![CDATA[The last time I went to Beijing was 5 years ago, during my first trip to China at Summer 2004. Though I can&#8217;t say that I was deceived during that trip, it wasn&#8217;t so fun in general. We were a big group of +20 people and we were stuck together from 6am to 9pm everyday, [...]]]></description>
		<link>http://www.chekim.com/blog/2009/10/18/old-beijing-new-olympic-city/</link>
			</item>
	<item>
		<title>Scotland &#8211; golfers&#8217; paradise</title>
		<description><![CDATA[When Desmond asked if I would be interested in going golfing at St-Andrews, Scotland, together with Henry and Graham. I didn&#8217;t hesistate long before agreeing to participate, and I never looked back. That was around the end of May. Then at the beginning of June, Sandra (from Scotland) helped us draft a vacation plan with [...]]]></description>
		<link>http://www.chekim.com/blog/2009/07/28/scotland-golfers-paradise/</link>
			</item>
	<item>
		<title>Trip to Shan Xi [山西之旅]</title>
		<description><![CDATA[We went to Shan Xi between the 25th to 28th of June, with CK, Rebecca, Kathy, Roger, Max and Estelle. For 4 days of trip we did really lots of things, made a lot of mileage on a &#8220;bread car&#8221; [面包车] including driver. We basically went from middle of Shanxi to south, then all the [...]]]></description>
		<link>http://www.chekim.com/blog/2009/07/22/trip-to-shan-xi/</link>
			</item>
	<item>
		<title>7 Chineses CIO among the Global CIO 50</title>
		<description><![CDATA[As a regular reader of the InformationWeek magazine since 1995, as well as several other publications such as InfoWorld, ComputerWorld, Network Computing, Resellers News, etc, I&#8217;ve read hundreds of issues of world CIO ranking, CTO ranking, Top 100 CIO, CIO of the Year, you name it. Unsurprisingly, the majority of the CIO/CTO in the list [...]]]></description>
		<link>http://www.chekim.com/blog/2009/06/01/global-cio-50/</link>
			</item>
	<item>
		<title>Colorful Shanghai [花彩之都]</title>
		<description><![CDATA[Summer is officially here, since yesterday! All the sudden temperature rises to higher than 30°C, Sun light is stronger than ever. The major sites in Shanghai, such as People&#8217;s Square and Lujiazhui, have been throughoutly decorated, probably for the Spring and Summer, but most likely as preparation for the Expo 2010 that is only 358 [...]]]></description>
		<link>http://www.chekim.com/blog/2009/05/10/colorful-shanghai/</link>
			</item>
	<item>
		<title>The 13rd Shanghai International Automobile Industry Exhibition</title>
		<description><![CDATA[The major automobile industry exhibition hosting alternates between Shanghai and Beijing every year. Two years ago it was at Shanghai but I didn&#8217;t go. So this is my first time to the major Shanghai auto show, after last year&#8217;s mini show. Actually, the biggest exhibition here wasn&#8217;t cars, but female models and mountains of spectators&#8230; [...]]]></description>
		<link>http://www.chekim.com/blog/2009/05/04/13rd-shanghai-auto-exhibition/</link>
			</item>
	<item>
		<title>Second time to Wuyuan [又见婺源]</title>
		<description><![CDATA[Following the trip from Sanqingshan, we drove about 70km to Wuyuan and stayed there for 3 days 2 nights. This was my second time to Jiangxi Wuyuan [江西婺源], last year was also during this season of omnipresent yellow rapeseed fields. With the freedom of driving, our aim this time was to visit a much larger [...]]]></description>
		<link>http://www.chekim.com/blog/2009/05/04/second-time-to-wuyuan/</link>
			</item>
	<item>
		<title>Mount Sanqingshan [三清山]</title>
		<description><![CDATA[Mount Sanqingshan [三清山] is a very special mountain located at the north part of Jiangxi province, roughly 200km away from the much more famous Huangshan [黄山] mountain in Anhui province.  At the end of March, Max, Miles and I travelled together to visit this mountain for the first time. We took the train to the [...]]]></description>
		<link>http://www.chekim.com/blog/2009/05/03/mount-sanqingshan/</link>
			</item>
	<item>
		<title>Trip to Lijiang [丽江之旅]</title>
		<description><![CDATA[As the first long trip of 2009, we hesitated between Guilin and Lijiang. I asked a colleague who came from Guilin, she told me that end of February isn&#8217;t pretty at Guilin because the paddle fields are still yellow instead of green. Then I asked around and everyone seemed to tell me that Yunnan is [...]]]></description>
		<link>http://www.chekim.com/blog/2009/04/27/trip-to-lijiang/</link>
			</item>
	<item>
		<title>Discovering the millenium old Fujian Tulou [福建土楼]</title>
		<description><![CDATA[A gallery inside the Tianzifang [田子坊] alley is where I first saw a photo of Fujian Tulou [福建土楼] a year ago. It picked my curiosity very much because of the round shape large scale building and the contrast of gray roof tile with omnipresent red lantern. At that time I never thought of going to [...]]]></description>
		<link>http://www.chekim.com/blog/2009/02/04/fujian-tulou/</link>
			</item>
	<item>
		<title>Persistence, perseverance and determination</title>
		<description><![CDATA[Every new year break is a moment of reflection and self evaluation, as well as a moment of day dreaming of wishes for the coming year. After a tragic year 2008, I suppose everyone&#8217;s wish is to recover from the deep hole, be it physical or financial. The same applies to me who dropped into [...]]]></description>
		<link>http://www.chekim.com/blog/2009/02/02/persistence/</link>
			</item>
	<item>
		<title>Shanghai skyline&#8230; again</title>
		<description><![CDATA[I&#8217;ve been observing air quality and visibility at Shanghai for the past couple of months, trying to find a moment where I can go out and take some wonderful shots of Shanghai skycraper. Here&#8217;s a collection of some shots taken during December 2008. Click here to see the whole album.]]></description>
		<link>http://www.chekim.com/blog/2009/01/23/shanghai-skyline-again/</link>
			</item>
	<item>
		<title>Did you know that&#8230;</title>
		<description><![CDATA[Did you know? By 2010, India will surpass Japan in purchasing power parity By 2020, China will surpass the U.S. in purchasing power parity By 2041, India’s economy will be twice as big as Japan’s By 2041, China will become the world’s largest economy Asians comprise only 5% of the U.S population, but … 15% [...]]]></description>
		<link>http://www.chekim.com/blog/2008/11/17/did-you-know-that/</link>
			</item>
	<item>
		<title>Anji &#8211; bamboo capital of the world [安吉竹乡]</title>
		<description><![CDATA[After a failed attempt to organize a team building trip to Anji [安吉], I decided to go there by myself two weeks ago, actually with Ctrip tour [携程]. The Anji region is famously known in China as the capital of bamboo, but since China produces the best and most of the bamboo in the world, [...]]]></description>
		<link>http://www.chekim.com/blog/2008/10/31/anji-bamboo-capital/</link>
			</item>
	<item>
		<title>3rd Imported Car Expo</title>
		<description><![CDATA[Although it might appear, from the absence of blog post during July and August, that I was sticking my ass to the office chair during the whole Summer, it was actually not exactly the case. I did have a few outings during Summer, though short but still worth while. The last activity was about the [...]]]></description>
		<link>http://www.chekim.com/blog/2008/09/22/3rd-imported-car-expo/</link>
			</item>
	<item>
		<title>T.I.C. 2008</title>
		<description><![CDATA[It&#8217;s been exactly a year since my last visit to hometown Montreal, and I&#8217;m about to return for another visit next Monday. I&#8217;ve been working at IBM Shanghai &#8212; precisely IBM China Systems &#38; Technology Labs (CSTL) &#8212; for a year and a half now. I&#8217;m starting to forget how it was like to work [...]]]></description>
		<link>http://www.chekim.com/blog/2008/09/20/tic-2008/</link>
			</item>
</channel>
</rss>

